Compare New Forest against Epsom and Ewell

See how crimes rates, house prices and annual salaries compare between New Forest and Epsom and Ewell.

Population comparison

Population for New Forest
179,649
Population for Epsom and Ewell
81,003
Difference
98,646
Percentage Difference
75.69%

People in employment comparison

# People Employed in New Forest
73,320 (75.5%)
# People Employed in Epsom and Ewell
38,190 (76.4%)
Difference
73,320
Percentage Difference
63.01%

People inactive comparison

# People Inactive in New Forest
20,810 (21.4%)
# People Inactive in Epsom and Ewell
10,035 (20.1%)
Difference
20,810
Percentage Difference
69.87%

Unemployment comparison

# People unemployed in New Forest
2,970 (3.1%)
# People unemployed in Epsom and Ewell
1,770 (3.5%)
Difference
2,970
Percentage Difference
50.63%

Comparing crimes by type for New Forest and Epsom and Ewell

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how New Forest and Epsom and Ewell compare when it comes to number of crimes by type.

Crime Type Crimes in New Forest Crimes in Epsom and Ewell Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for New Forest and Epsom and Ewell from 2020 to 2025

Use the list to compare crimes in New Forest and Epsom and Ewell.

Compare Property prices over time for New Forest and Epsom and Ewell

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £608,157.12 / £990,761.58 £405,724.02 / £646,966.67 £317,872.02 / £478,769.10 £219,264.18 / £317,035.09
2022 £597,973.91 / £981,344.72 £397,809.29 / £639,045.71 £312,913.25 / £474,821.96 £217,199.56 / £315,556.50
2021 £532,502.13 / £891,505.47 £354,030.80 / £580,878.55 £280,641.25 / £434,962.82 £202,304.03 / £299,380.41
2020 £485,221.80 / £826,010.26 £325,464.99 / £543,333.01 £258,100.80 / £408,385.07 £192,017.95 / £290,462.67
2019 £474,348.97 / £787,892.41 £318,199.42 / £519,823.43 £252,329.62 / £391,331.14 £192,100.09 / £285,104.68
2018 £482,307.02 / £802,636.69 £323,350.06 / £528,669.83 £257,227.51 / £399,040.14 £198,176.71 / £295,351.93
2017 £468,076.05 / £787,367.09 £312,788.14 / £517,343.30 £249,975.66 / £392,001.46 £196,638.35 / £297,021.64
2016 £437,649.14 / £774,381.24 £293,275.56 / £509,686.07 £235,257.03 / £386,731.34 £181,670.35 / £289,078.29
2015 £403,706.73 / £705,836.81 £271,049.02 / £463,929.39 £218,174.90 / £352,801.53 £168,258.43 / £263,396.30
2014 £375,676.52 / £639,967.99 £253,060.33 / £420,710.37 £204,880.06 / £321,394.02 £158,369.16 / £240,478.76
2013 £351,414.87 / £563,740.46 £236,113.07 / £369,578.03 £191,646.94 / £282,072.44 £149,454.09 / £211,430.70
2012 £344,184.10 / £536,881.59 £231,048.49 / £352,128.02 £187,635.31 / £268,231.62 £148,295.51 / £203,600.66
2011 £348,291.73 / £513,810.12 £232,356.86 / £333,916.97 £188,158.35 / £252,758.22 £151,619.22 / £195,569.30
2010 £340,556.76 / £506,029.37 £229,060.17 / £332,983.04 £186,512.21 / £251,798.64 £150,974.28 / £197,711.84
Number of Jobs (thousands)
60k vs 0k
Median Salary
£26,093 vs £0
Annual Percentage Change
9.4% vs 0.0%
Mean Salary
£31,535 vs £0

See how New Forest compares to other areas in South East

Industry New Forest Count Epsom and Ewell Count Difference % Difference
Agriculture 335 10 +325 + 188.41%
Production 515 105 +410 + 132.26%
Construction 1,250 585 +665 + 72.48%
Motor Trades 275 75 +200 + 114.29%
Wholesale 265 120 +145 + 75.32%
Retail 570 225 +345 + 86.79%
Transport 310 95 +215 + 106.17%
Accommodation Food 460 160 +300 + 96.77%
Information Comms 500 435 +65 + 13.9%
Finance Insurance 165 65 +100 + 86.96%
Property 395 120 +275 + 106.8%
Professional Scientific Technical 1,315 825 +490 + 45.79%
Business Admin 640 340 +300 + 61.22%
Public Admin Defence 25 0 +25 + 200%
Education 160 70 +90 + 78.26%
Health 290 155 +135 + 60.67%
Arts Entertainment 510 230 +280 + 75.68%