Compare Merthyr Tydfil against Rhondda Cynon Taf
See how crimes rates, house prices and annual salaries compare between Merthyr Tydfil and Rhondda Cynon Taf.
Population comparison
- Population for Merthyr Tydfil
- 60,424
- Population for Rhondda Cynon Taf
- 241,873
- Difference
- -181,449
- Percentage Difference
- -120.05%
People in employment comparison
- # People Employed in Merthyr Tydfil
- 24,755 (67.7%)
- # People Employed in Rhondda Cynon Taf
- 99,760 (67.8%)
- Difference
- 24,755
- Percentage Difference
- -120.48%
People inactive comparison
- # People Inactive in Merthyr Tydfil
- 10,285 (28.1%)
- # People Inactive in Rhondda Cynon Taf
- 41,325 (28.1%)
- Difference
- 10,285
- Percentage Difference
- -120.29%
Unemployment comparison
- # People unemployed in Merthyr Tydfil
- 1,530 (4.2%)
- # People unemployed in Rhondda Cynon Taf
- 6,135 (4.2%)
- Difference
- 1,530
- Percentage Difference
- -120.16%
Comparing crimes by type for Merthyr Tydfil and Rhondda Cynon Taf
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Merthyr Tydfil and Rhondda Cynon Taf compare when it comes to number of crimes by type.
Crime Type | Crimes in Merthyr Tydfil | Crimes in Rhondda Cynon Taf | Difference | % Difference |
---|
Compare crime rate by type for Merthyr Tydfil and Rhondda Cynon Taf from 2020 to 2024
Use the list to compare crimes in Merthyr Tydfil and Rhondda Cynon Taf.
Compare Property prices over time for Merthyr Tydfil and Rhondda Cynon Taf
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £269,514.53 / £281,341.77 | £167,636.94 / £170,910.64 | £125,041.59 / £131,894.44 | £69,687.80 / £95,947.05 |
2022 | £252,303.62 / £267,906.67 | £158,569.19 / £163,584.36 | £119,664.53 / £127,280.20 | £66,913.73 / £92,932.29 |
2021 | £216,390.14 / £236,419.15 | £136,233.94 / £144,548.01 | £103,618.35 / £112,931.18 | £60,316.11 / £85,392.39 |
2020 | £186,355.33 / £204,509.38 | £118,394.99 / £126,224.34 | £89,782.97 / £98,208.06 | £53,477.21 / £76,918.76 |
2019 | £182,252.93 / £195,768.70 | £115,652.79 / £121,025.46 | £87,794.73 / £94,337.14 | £53,947.54 / £75,927.62 |
2018 | £171,264.90 / £184,684.84 | £108,234.12 / £113,888.04 | £82,407.85 / £89,078.60 | £49,788.57 / £72,557.13 |
2017 | £164,478.53 / £178,337.96 | £103,301.66 / £109,778.78 | £79,040.53 / £86,206.93 | £48,136.17 / £71,526.19 |
2016 | £155,775.91 / £172,055.12 | £99,126.55 / £106,911.02 | £76,149.10 / £84,512.77 | £47,118.93 / £68,662.96 |
2015 | £151,588.61 / £161,266.79 | £96,767.19 / £100,631.96 | £74,490.64 / £79,679.18 | £46,512.80 / £64,934.38 |
2014 | £143,258.68 / £154,683.41 | £91,895.39 / £96,904.92 | £71,422.56 / £77,269.15 | £44,515.63 / £62,750.50 |
2013 | £137,533.80 / £145,518.22 | £88,044.31 / £91,051.32 | £68,469.54 / £72,706.88 | £42,545.50 / £59,379.33 |
2012 | £139,801.24 / £145,299.81 | £89,883.90 / £91,094.17 | £69,932.56 / £72,853.75 | £43,914.52 / £59,856.98 |
2011 | £141,035.93 / £147,519.21 | £90,168.17 / £91,402.77 | £70,109.74 / £73,155.10 | £43,771.30 / £61,256.82 |
2010 | £141,236.09 / £147,468.78 | £91,168.45 / £92,632.18 | £71,403.57 / £74,712.63 | £44,807.42 / £62,734.61 |
- Number of Jobs (thousands)
- 25k vs 83k
- Median Salary
- £25,009 vs £24,485
- Annual Percentage Change
- 1.5% vs 5.9%
- Mean Salary
- £28,179 vs £27,239
See how Merthyr Tydfil compares to other areas in Wales
Industry | Merthyr Tydfil Count | Rhondda Cynon Taf Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 25 | 110 | -85 | -125.93% |
Production | 80 | 460 | -380 | -140.74% |
Construction | 275 | 1,105 | -830 | -120.29% |
Motor Trades | 45 | 255 | -210 | -140% |
Wholesale | 35 | 195 | -160 | -139.13% |
Retail | 120 | 910 | -790 | -153.4% |
Transport | 95 | 420 | -325 | -126.21% |
Accommodation Food | 165 | 585 | -420 | -112% |
Information Comms | 35 | 190 | -155 | -137.78% |
Finance Insurance | 20 | 75 | -55 | -115.79% |
Property | 30 | 165 | -135 | -138.46% |
Professional Scientific Technical | 110 | 570 | -460 | -135.29% |
Business Admin | 95 | 410 | -315 | -124.75% |
Public Admin Defence | 0 | 5 | -5 | -200% |
Education | 15 | 90 | -75 | -142.86% |
Health | 60 | 220 | -160 | -114.29% |
Arts Entertainment | 90 | 440 | -350 | -132.08% |