Compare Lewisham against Newham
See how crimes rates, house prices and annual salaries compare between Lewisham and Newham.
Population comparison
- Population for Lewisham
- 305,309
- Population for Newham
- 355,266
- Difference
- -49,957
- Percentage Difference
- -15.13%
People in employment comparison
- # People Employed in Lewisham
- 151,765 (71.0%)
- # People Employed in Newham
- 160,375 (63.9%)
- Difference
- 151,765
- Percentage Difference
- -5.52%
People inactive comparison
- # People Inactive in Lewisham
- 48,285 (22.6%)
- # People Inactive in Newham
- 73,530 (29.3%)
- Difference
- 48,285
- Percentage Difference
- -41.45%
Unemployment comparison
- # People unemployed in Lewisham
- 13,720 (6.4%)
- # People unemployed in Newham
- 17,100 (6.8%)
- Difference
- 13,720
- Percentage Difference
- -21.93%
Comparing crimes by type for Lewisham and Newham
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Lewisham and Newham compare when it comes to number of crimes by type.
Crime Type | Crimes in Lewisham | Crimes in Newham | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Lewisham and Newham from 2020 to 2024
Use the list to compare crimes in Lewisham and Newham.
Compare Property prices over time for Lewisham and Newham
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £985,865.54 / £751,600.64 | £796,457.45 / £604,737.27 | £575,879.79 / £458,368.27 | £368,644.85 / £386,444.74 |
2022 | £962,186.01 / £746,456.34 | £775,164.10 / £598,626.83 | £562,933.36 / £455,077.27 | £362,377.67 / £373,699.19 |
2021 | £903,356.52 / £692,093.69 | £727,224.43 / £555,012.81 | £530,765.21 / £423,581.39 | £355,445.55 / £358,137.53 |
2020 | £851,354.75 / £659,651.87 | £690,556.71 / £531,300.16 | £503,903.38 / £403,732.27 | £348,548.42 / £350,902.93 |
2019 | £812,372.61 / £631,294.80 | £656,620.15 / £507,458.92 | £478,476.62 / £386,228.18 | £342,265.39 / £345,376.95 |
2018 | £810,904.07 / £615,710.47 | £654,772.99 / £492,308.10 | £477,105.00 / £376,108.43 | £347,265.20 / £342,891.62 |
2017 | £799,724.08 / £608,313.56 | £643,282.25 / £486,545.09 | £469,860.46 / £372,830.06 | £350,122.78 / £348,107.26 |
2016 | £794,575.27 / £584,538.42 | £636,328.70 / £471,884.42 | £466,659.30 / £363,524.40 | £339,758.04 / £330,299.99 |
2015 | £696,406.79 / £496,265.57 | £561,216.47 / £402,887.26 | £412,776.91 / £311,192.56 | £299,096.85 / £282,249.00 |
2014 | £615,026.05 / £428,473.34 | £497,712.49 / £348,212.44 | £366,845.30 / £269,906.47 | £266,410.44 / £245,241.53 |
2013 | £505,514.65 / £364,481.98 | £410,167.03 / £297,946.93 | £301,628.33 / £231,497.01 | £220,606.46 / £212,736.93 |
2012 | £463,697.11 / £346,708.71 | £376,736.91 / £283,954.37 | £277,338.88 / £220,383.75 | £204,290.07 / £204,084.09 |
2011 | £441,121.39 / £337,078.44 | £355,316.20 / £274,244.12 | £260,404.50 / £213,139.18 | £195,379.47 / £201,505.89 |
2010 | £431,426.98 / £332,263.05 | £348,910.65 / £269,601.48 | £257,586.96 / £210,698.14 | £193,732.87 / £197,171.73 |
- Number of Jobs (thousands)
- 90k vs 92k
- Median Salary
- £32,579 vs £29,131
- Annual Percentage Change
- 8.8% vs -4.4%
- Mean Salary
- £38,066 vs £33,173
See how Lewisham compares to other areas in Inner London
Industry | Lewisham Count | Newham Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 10 | 10 | 0 | 0% |
Production | 315 | 455 | -140 | -36.36% |
Construction | 1,080 | 2,375 | -1,295 | -74.96% |
Motor Trades | 135 | 210 | -75 | -43.48% |
Wholesale | 250 | 650 | -400 | -88.89% |
Retail | 855 | 2,015 | -1,160 | -80.84% |
Transport | 370 | 905 | -535 | -83.92% |
Accommodation Food | 730 | 780 | -50 | -6.62% |
Information Comms | 1,290 | 1,380 | -90 | -6.74% |
Finance Insurance | 90 | 120 | -30 | -28.57% |
Property | 260 | 485 | -225 | -60.4% |
Professional Scientific Technical | 2,000 | 1,710 | +290 | + 15.63% |
Business Admin | 875 | 1,370 | -495 | -44.1% |
Public Admin Defence | 0 | 0 | 0 | 0 |
Education | 205 | 325 | -120 | -45.28% |
Health | 510 | 450 | +60 | + 12.5% |
Arts Entertainment | 970 | 700 | +270 | + 32.34% |