Compare Islington against City of London
See how crimes rates, house prices and annual salaries compare between Islington and City of London.
Population comparison
- Population for Islington
- 248,115
- Population for City of London
- 10,938
- Difference
- 237,177
- Percentage Difference
- 183.11%
People in employment comparison
- # People Employed in Islington
- 111,815 (68.5%)
- # People Employed in City of London
- 5,065 (74.5%)
- Difference
- 111,815
- Percentage Difference
- 182.67%
People inactive comparison
- # People Inactive in Islington
- 41,665 (25.5%)
- # People Inactive in City of London
- 1,415 (20.8%)
- Difference
- 41,665
- Percentage Difference
- 186.86%
Unemployment comparison
- # People unemployed in Islington
- 9,825 (6.0%)
- # People unemployed in City of London
- 320 (4.7%)
- Difference
- 9,825
- Percentage Difference
- 187.38%
Comparing crimes by type for Islington and City of London
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Islington and City of London compare when it comes to number of crimes by type.
Crime Type | Crimes in Islington | Crimes in City of London | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Islington and City of London from 2020 to 2024
Use the list to compare crimes in Islington and City of London.
Compare Property prices over time for Islington and City of London
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,891,418.51 / £0.00 | £1,312,980.66 / £0.00 | £1,124,776.79 / £0.00 | £593,193.45 / £889,633.18 |
2022 | £1,987,294.07 / £0.00 | £1,375,213.55 / £0.00 | £1,182,370.23 / £0.00 | £624,900.68 / £846,479.38 |
2021 | £1,857,202.97 / £0.00 | £1,284,049.68 / £0.00 | £1,111,267.66 / £0.00 | £605,502.10 / £797,412.99 |
2020 | £1,720,943.72 / £0.00 | £1,204,390.03 / £0.00 | £1,042,832.10 / £0.00 | £586,200.61 / £825,199.23 |
2019 | £1,643,298.76 / £0.00 | £1,120,065.30 / £0.00 | £975,362.46 / £0.00 | £564,759.24 / £793,562.07 |
2018 | £1,664,397.96 / £0.00 | £1,131,544.99 / £0.00 | £987,361.83 / £0.00 | £580,801.74 / £782,159.55 |
2017 | £1,639,844.14 / £0.00 | £1,113,219.31 / £0.00 | £976,506.91 / £1,275,510.53 | £583,114.30 / £847,350.95 |
2016 | £1,629,663.85 / £0.00 | £1,124,309.82 / £0.00 | £978,586.55 / £1,247,705.05 | £573,959.54 / £815,548.28 |
2015 | £1,623,798.28 / £0.00 | £1,125,667.71 / £0.00 | £984,820.82 / £284,728.08 | £574,252.66 / £757,662.91 |
2014 | £1,467,342.27 / £0.00 | £1,025,377.46 / £0.00 | £897,734.88 / £0.00 | £522,272.31 / £706,933.16 |
2013 | £1,231,198.62 / £0.00 | £873,258.86 / £0.00 | £764,456.15 / £0.00 | £441,987.50 / £567,987.03 |
2012 | £1,097,546.90 / £0.00 | £767,424.57 / £0.00 | £673,672.99 / £0.00 | £395,255.29 / £523,511.35 |
2011 | £1,044,539.13 / £0.00 | £726,663.98 / £0.00 | £636,245.64 / £0.00 | £380,968.57 / £462,478.75 |
2010 | £972,170.63 / £0.00 | £675,257.19 / £0.00 | £594,452.97 / £0.00 | £357,988.59 / £452,277.69 |
- Number of Jobs (thousands)
- 67k vs 0k
- Median Salary
- £38,434 vs £0
- Annual Percentage Change
- 10.3% vs 0.0%
- Mean Salary
- £0 vs £0
See how Islington compares to other areas in Inner London
Industry | Islington Count | City of London Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 30 | 25 | +5 | + 18.18% |
Production | 680 | 910 | -230 | -28.93% |
Construction | 1,290 | 700 | +590 | + 59.3% |
Motor Trades | 125 | 30 | +95 | + 122.58% |
Wholesale | 800 | 675 | +125 | + 16.95% |
Retail | 1,700 | 800 | +900 | + 72% |
Transport | 390 | 220 | +170 | + 55.74% |
Accommodation Food | 1,100 | 460 | +640 | + 82.05% |
Information Comms | 3,855 | 2,470 | +1,385 | + 43.79% |
Finance Insurance | 605 | 3,440 | -2,835 | -140.17% |
Property | 870 | 995 | -125 | -13.4% |
Professional Scientific Technical | 5,450 | 7,680 | -2,230 | -33.97% |
Business Admin | 2,130 | 2,385 | -255 | -11.3% |
Public Admin Defence | 5 | 5 | 0 | 0% |
Education | 415 | 255 | +160 | + 47.76% |
Health | 720 | 315 | +405 | + 78.26% |
Arts Entertainment | 1,770 | 940 | +830 | + 61.25% |