Compare Ipswich against Three Rivers
See how crimes rates, house prices and annual salaries compare between Ipswich and Three Rivers.
Population comparison
- Population for Ipswich
- 135,979
- Population for Three Rivers
- 93,966
- Difference
- 42,013
- Percentage Difference
- 36.54%
People in employment comparison
- # People Employed in Ipswich
- 64,735 (72.9%)
- # People Employed in Three Rivers
- 44,510 (76.7%)
- Difference
- 64,735
- Percentage Difference
- 37.03%
People inactive comparison
- # People Inactive in Ipswich
- 20,060 (22.6%)
- # People Inactive in Three Rivers
- 11,430 (19.7%)
- Difference
- 20,060
- Percentage Difference
- 54.81%
Unemployment comparison
- # People unemployed in Ipswich
- 4,025 (4.5%)
- # People unemployed in Three Rivers
- 2,100 (3.6%)
- Difference
- 4,025
- Percentage Difference
- 62.86%
Comparing crimes by type for Ipswich and Three Rivers
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Ipswich and Three Rivers compare when it comes to number of crimes by type.
Crime Type | Crimes in Ipswich | Crimes in Three Rivers | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Ipswich and Three Rivers from 2020 to 2024
Use the list to compare crimes in Ipswich and Three Rivers.
Compare Property prices over time for Ipswich and Three Rivers
Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £420,760.29 / £1,158,177.80 | £269,815.52 / £595,369.39 | £209,344.23 / £446,509.02 | £151,475.38 / £306,593.16 |
2022 | £411,748.22 / £1,161,972.16 | £264,554.94 / £595,399.21 | £205,230.83 / £447,038.70 | £149,251.80 / £305,896.36 |
2021 | £370,993.19 / £1,059,722.44 | £238,596.90 / £545,410.98 | £185,903.42 / £411,911.10 | £140,538.87 / £291,017.16 |
2020 | £342,346.89 / £974,772.41 | £222,188.09 / £510,470.01 | £172,216.57 / £385,838.34 | £134,339.60 / £280,230.63 |
2019 | £340,191.63 / £966,168.39 | £220,174.52 / £508,752.43 | £171,022.25 / £385,984.92 | £138,123.80 / £290,920.42 |
2018 | £340,009.14 / £976,798.95 | £219,524.32 / £513,905.49 | £171,085.09 / £391,376.88 | £140,358.11 / £297,114.02 |
2017 | £326,511.53 / £984,665.41 | £210,224.53 / £515,897.97 | £164,505.44 / £394,147.95 | £137,366.54 / £306,037.67 |
2016 | £302,095.40 / £947,643.41 | £195,153.50 / £497,938.31 | £153,658.01 / £381,748.48 | £125,295.71 / £292,243.98 |
2015 | £272,267.53 / £836,920.81 | £176,228.65 / £436,286.36 | £139,441.21 / £335,776.11 | £113,839.08 / £256,915.70 |
2014 | £253,381.83 / £736,616.43 | £164,724.91 / £381,483.83 | £131,187.31 / £295,176.51 | £107,524.77 / £226,333.20 |
2013 | £231,215.22 / £668,940.04 | £149,883.53 / £340,197.98 | £119,621.14 / £263,529.87 | £98,407.78 / £203,328.29 |
2012 | £227,822.16 / £631,600.57 | £147,611.16 / £322,664.57 | £118,206.44 / £249,593.08 | £98,542.62 / £194,987.84 |
2011 | £223,943.48 / £631,299.18 | £143,747.69 / £316,570.27 | £115,178.52 / £243,736.44 | £97,370.09 / £193,048.72 |
2010 | £226,759.88 / £605,063.68 | £146,832.60 / £308,455.77 | £118,131.22 / £239,403.42 | £99,179.88 / £190,357.05 |
- Number of Jobs (thousands)
- 58k vs 33k
- Median Salary
- £24,846 vs £32,665
- Annual Percentage Change
- 4.5% vs 11.6%
- Mean Salary
- £28,637 vs £43,085
See how Ipswich compares to other areas in East
Industry | Ipswich Count | Three Rivers Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 20 | 40 | -20 | -66.67% |
Production | 185 | 260 | -75 | -33.71% |
Construction | 620 | 880 | -260 | -34.67% |
Motor Trades | 190 | 135 | +55 | + 33.85% |
Wholesale | 145 | 250 | -105 | -53.16% |
Retail | 385 | 340 | +45 | + 12.41% |
Transport | 715 | 155 | +560 | + 128.74% |
Accommodation Food | 300 | 200 | +100 | + 40% |
Information Comms | 270 | 630 | -360 | -80% |
Finance Insurance | 100 | 100 | 0 | 0% |
Property | 160 | 275 | -115 | -52.87% |
Professional Scientific Technical | 510 | 1,060 | -550 | -70.06% |
Business Admin | 375 | 445 | -70 | -17.07% |
Public Admin Defence | 5 | 5 | 0 | 0% |
Education | 60 | 90 | -30 | -40% |
Health | 235 | 225 | +10 | + 4.35% |
Arts Entertainment | 335 | 275 | +60 | + 19.67% |