Compare Hinckley and Bosworth against South Derbyshire

See how crimes rates, house prices and annual salaries compare between Hinckley and Bosworth and South Derbyshire.

Population comparison

Population for Hinckley and Bosworth
113,666
Population for South Derbyshire
109,516
Difference
4,150
Percentage Difference
3.72%

People in employment comparison

# People Employed in Hinckley and Bosworth
53,450 (78.0%)
# People Employed in South Derbyshire
51,945 (77.5%)
Difference
53,450
Percentage Difference
2.86%

People inactive comparison

# People Inactive in Hinckley and Bosworth
13,030 (19.0%)
# People Inactive in South Derbyshire
13,105 (19.6%)
Difference
13,030
Percentage Difference
-0.57%

Unemployment comparison

# People unemployed in Hinckley and Bosworth
2,030 (3.0%)
# People unemployed in South Derbyshire
1,965 (2.9%)
Difference
2,030
Percentage Difference
3.25%

Comparing crimes by type for Hinckley and Bosworth and South Derbyshire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Hinckley and Bosworth and South Derbyshire compare when it comes to number of crimes by type.

Crime Type Crimes in Hinckley and Bosworth Crimes in South Derbyshire Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Drugs 0 0 0 N/A
Burglary 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for Hinckley and Bosworth and South Derbyshire from 2020 to 2025

Use the list to compare crimes in Hinckley and Bosworth and South Derbyshire.

Compare Property prices over time for Hinckley and Bosworth and South Derbyshire

Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £401,664.45 / £358,096.03 £253,445.71 / £219,882.53 £206,557.00 / £179,228.52 £130,974.24 / £135,171.48
2022 £400,189.15 / £340,258.90 £252,677.27 / £210,224.02 £206,622.36 / £173,568.87 £130,883.42 / £131,634.41
2021 £354,351.37 / £303,036.53 £223,894.22 / £188,134.81 £184,342.56 / £157,141.60 £120,976.77 / £123,094.20
2020 £319,795.08 / £274,150.78 £204,016.24 / £171,902.24 £167,585.46 / £143,832.83 £113,147.77 / £116,375.58
2019 £311,136.49 / £269,601.42 £198,154.14 / £168,902.55 £163,211.40 / £140,786.33 £113,115.26 / £115,530.92
2018 £304,567.49 / £266,794.73 £193,442.56 / £166,646.34 £159,756.42 / £139,533.88 £112,153.78 / £116,486.12
2017 £285,899.33 / £260,514.12 £181,211.04 / £162,667.68 £150,476.16 / £136,684.74 £107,792.10 / £116,455.50
2016 £259,044.45 / £246,466.40 £165,187.02 / £154,444.89 £137,818.36 / £130,692.31 £97,172.51 / £109,123.56
2015 £245,746.87 / £233,384.14 £157,234.09 / £146,466.42 £131,554.86 / £124,617.13 £92,731.01 / £104,116.57
2014 £232,813.90 / £218,302.44 £149,455.19 / £137,439.79 £125,918.72 / £117,553.47 £89,246.92 / £98,310.41
2013 £217,636.19 / £203,215.45 £139,278.37 / £127,484.35 £117,748.65 / £109,689.51 £84,006.71 / £92,341.64
2012 £214,166.36 / £204,452.93 £137,210.27 / £128,286.32 £115,856.57 / £110,328.70 £84,145.73 / £93,914.58
2011 £213,065.36 / £200,950.31 £135,257.18 / £125,095.53 £114,137.66 / £107,583.60 £84,132.80 / £92,558.59
2010 £215,916.67 / £203,212.04 £138,938.52 / £127,581.58 £117,859.47 / £109,945.26 £86,915.48 / £93,935.27
Number of Jobs (thousands)
41k vs 47k
Median Salary
£27,537 vs £29,320
Annual Percentage Change
5.0% vs 2.1%
Mean Salary
£29,830 vs £31,510

See how Hinckley and Bosworth compares to other areas in East Midlands

Industry Hinckley and Bosworth Count South Derbyshire Count Difference % Difference
Agriculture 270 280 -10 -3.64%
Production 435 260 +175 + 50.36%
Construction 670 585 +85 + 13.55%
Motor Trades 190 160 +30 + 17.14%
Wholesale 225 545 -320 -83.12%
Retail 305 245 +60 + 21.82%
Transport 250 225 +25 + 10.53%
Accommodation Food 255 245 +10 + 4%
Information Comms 215 190 +25 + 12.35%
Finance Insurance 105 75 +30 + 33.33%
Property 155 155 0 0%
Professional Scientific Technical 605 555 +50 + 8.62%
Business Admin 345 305 +40 + 12.31%
Public Admin Defence 30 20 +10 + 40%
Education 95 75 +20 + 23.53%
Health 150 135 +15 + 10.53%
Arts Entertainment 275 215 +60 + 24.49%