Compare Haringey against City of London
See how crimes rates, house prices and annual salaries compare between Haringey and City of London.
Population comparison
- Population for Haringey
- 266,357
- Population for City of London
- 10,938
- Difference
- 255,419
- Percentage Difference
- 184.22%
People in employment comparison
- # People Employed in Haringey
- 129,940 (69.0%)
- # People Employed in City of London
- 5,065 (74.5%)
- Difference
- 129,940
- Percentage Difference
- 184.99%
People inactive comparison
- # People Inactive in Haringey
- 46,545 (24.7%)
- # People Inactive in City of London
- 1,415 (20.8%)
- Difference
- 46,545
- Percentage Difference
- 188.2%
Unemployment comparison
- # People unemployed in Haringey
- 11,805 (6.3%)
- # People unemployed in City of London
- 320 (4.7%)
- Difference
- 11,805
- Percentage Difference
- 189.44%
Comparing crimes by type for Haringey and City of London
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Haringey and City of London compare when it comes to number of crimes by type.
Crime Type | Crimes in Haringey | Crimes in City of London | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Haringey and City of London from 2020 to 2025
Use the list to compare crimes in Haringey and City of London.
Compare Property prices over time for Haringey and City of London
Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £2,136,481.94 / £0.00 | £1,098,096.66 / £0.00 | £708,432.09 / £0.00 | £482,286.11 / £889,633.18 |
2022 | £2,133,379.89 / £0.00 | £1,101,148.14 / £0.00 | £712,879.41 / £0.00 | £485,594.91 / £846,479.38 |
2021 | £1,987,881.96 / £0.00 | £1,035,379.00 / £0.00 | £673,136.36 / £0.00 | £476,209.93 / £797,412.99 |
2020 | £1,873,121.98 / £0.00 | £985,895.00 / £0.00 | £642,295.79 / £0.00 | £470,056.20 / £825,199.23 |
2019 | £1,821,097.77 / £0.00 | £947,170.52 / £0.00 | £618,976.35 / £0.00 | £466,265.42 / £793,562.07 |
2018 | £1,815,165.79 / £0.00 | £946,822.32 / £0.00 | £618,028.33 / £0.00 | £474,438.08 / £782,159.55 |
2017 | £1,822,247.72 / £0.00 | £941,803.07 / £0.00 | £616,334.28 / £1,275,510.53 | £484,026.36 / £847,350.95 |
2016 | £1,732,107.12 / £0.00 | £900,328.78 / £0.00 | £591,208.10 / £1,247,705.05 | £454,162.00 / £815,548.28 |
2015 | £1,593,243.71 / £0.00 | £822,896.06 / £0.00 | £539,413.76 / £284,728.08 | £412,991.25 / £757,662.91 |
2014 | £1,445,230.33 / £0.00 | £746,221.86 / £0.00 | £487,849.88 / £0.00 | £375,059.01 / £706,933.16 |
2013 | £1,248,581.87 / £0.00 | £641,653.85 / £0.00 | £414,564.38 / £0.00 | £321,048.37 / £567,987.03 |
2012 | £1,125,008.52 / £0.00 | £583,278.82 / £0.00 | £376,519.82 / £0.00 | £294,105.31 / £523,511.35 |
2011 | £1,092,741.77 / £0.00 | £559,530.74 / £0.00 | £357,554.22 / £0.00 | £285,383.00 / £462,478.75 |
2010 | £1,033,211.37 / £0.00 | £533,622.17 / £0.00 | £343,999.31 / £0.00 | £275,673.75 / £452,277.69 |
- Number of Jobs (thousands)
- 65k vs 0k
- Median Salary
- £0 vs £0
- Annual Percentage Change
- 0.0% vs 0.0%
- Mean Salary
- £40,826 vs £0
See how Haringey compares to other areas in Inner London
Industry | Haringey Count | City of London Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 20 | 25 | -5 | -22.22% |
Production | 570 | 910 | -340 | -45.95% |
Construction | 1,640 | 700 | +940 | + 80.34% |
Motor Trades | 170 | 30 | +140 | + 140% |
Wholesale | 615 | 675 | -60 | -9.3% |
Retail | 1,195 | 800 | +395 | + 39.6% |
Transport | 485 | 220 | +265 | + 75.18% |
Accommodation Food | 795 | 460 | +335 | + 53.39% |
Information Comms | 1,480 | 2,470 | -990 | -50.13% |
Finance Insurance | 100 | 3,440 | -3,340 | -188.7% |
Property | 670 | 995 | -325 | -39.04% |
Professional Scientific Technical | 2,465 | 7,680 | -5,215 | -102.81% |
Business Admin | 1,245 | 2,385 | -1,140 | -62.81% |
Public Admin Defence | 0 | 5 | -5 | -200% |
Education | 250 | 255 | -5 | -1.98% |
Health | 490 | 315 | +175 | + 43.48% |
Arts Entertainment | 1,205 | 940 | +265 | + 24.71% |