Compare Exeter against Dorset
See how crimes rates, house prices and annual salaries compare between Exeter and Dorset.
Population comparison
- Population for Exeter
- 133,333
- Population for Dorset
- 379,791
- Difference
- -246,458
- Percentage Difference
- -96.06%
People in employment comparison
- # People Employed in Exeter
- 57,370 (64.0%)
- # People Employed in Dorset
- 155,780 (74.3%)
- Difference
- 57,370
- Percentage Difference
- -92.34%
People inactive comparison
- # People Inactive in Exeter
- 28,735 (32.1%)
- # People Inactive in Dorset
- 47,220 (22.5%)
- Difference
- 28,735
- Percentage Difference
- -48.67%
Unemployment comparison
- # People unemployed in Exeter
- 3,500 (3.9%)
- # People unemployed in Dorset
- 6,630 (3.2%)
- Difference
- 3,500
- Percentage Difference
- -61.8%
Comparing crimes by type for Exeter and Dorset
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Exeter and Dorset compare when it comes to number of crimes by type.
Crime Type | Crimes in Exeter | Crimes in Dorset | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Exeter and Dorset from 2020 to 2024
Use the list to compare crimes in Exeter and Dorset.
Compare Property prices over time for Exeter and Dorset
Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £616,295.81 / £546,520.53 | £381,671.78 / £358,394.07 | £314,576.11 / £285,294.99 | £191,368.85 / £193,501.52 |
2022 | £579,644.78 / £536,169.23 | £358,162.68 / £350,967.31 | £297,666.65 / £281,350.31 | £182,525.27 / £191,363.17 |
2021 | £509,409.10 / £470,350.10 | £315,679.81 / £307,860.05 | £264,388.60 / £248,480.27 | £168,649.03 / £175,015.75 |
2020 | £467,879.24 / £429,508.97 | £292,544.09 / £283,526.71 | £245,219.90 / £228,696.53 | £161,053.98 / £166,276.18 |
2019 | £457,155.61 / £420,388.32 | £285,109.64 / £276,484.32 | £239,314.55 / £222,675.06 | £162,201.73 / £166,187.04 |
2018 | £449,106.53 / £425,277.03 | £279,693.69 / £274,156.56 | £235,587.72 / £220,910.73 | £161,921.13 / £169,101.49 |
2017 | £426,321.63 / £412,890.21 | £266,201.30 / £266,092.13 | £225,431.53 / £215,493.42 | £158,055.16 / £168,443.25 |
2016 | £408,308.03 / £390,263.70 | £255,581.11 / £251,592.50 | £217,372.67 / £205,150.35 | £149,620.86 / £157,620.94 |
2015 | £390,109.86 / £365,870.71 | £244,937.16 / £238,257.97 | £209,580.40 / £194,973.75 | £144,201.79 / £148,887.75 |
2014 | £365,181.00 / £347,678.28 | £230,292.39 / £228,270.31 | £198,107.99 / £187,681.20 | £136,483.80 / £143,735.85 |
2013 | £341,857.77 / £327,273.66 | £215,229.01 / £214,952.95 | £186,122.22 / £177,265.43 | £128,867.79 / £136,568.41 |
2012 | £341,357.76 / £320,540.81 | £214,949.27 / £211,522.07 | £186,147.72 / £175,320.64 | £131,087.17 / £136,179.47 |
2011 | £337,104.86 / £316,983.94 | £209,958.80 / £208,360.18 | £181,173.02 / £173,095.92 | £129,316.93 / £136,544.38 |
2010 | £336,407.40 / £320,199.94 | £211,533.02 / £211,923.56 | £182,903.14 / £176,921.74 | £130,935.89 / £140,132.60 |
- Number of Jobs (thousands)
- 48k vs 127k
- Median Salary
- £25,553 vs £26,446
- Annual Percentage Change
- 9.5% vs 7.6%
- Mean Salary
- £29,292 vs £30,561
See how Exeter compares to other areas in South West
Industry | Exeter Count | Dorset Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 70 | 2,010 | -1,940 | -186.54% |
Production | 230 | 1,285 | -1,055 | -139.27% |
Construction | 620 | 2,780 | -2,160 | -127.06% |
Motor Trades | 135 | 585 | -450 | -125% |
Wholesale | 145 | 560 | -415 | -117.73% |
Retail | 340 | 1,495 | -1,155 | -125.89% |
Transport | 235 | 445 | -210 | -61.76% |
Accommodation Food | 300 | 1,275 | -975 | -123.81% |
Information Comms | 285 | 925 | -640 | -105.79% |
Finance Insurance | 130 | 305 | -175 | -80.46% |
Property | 245 | 675 | -430 | -93.48% |
Professional Scientific Technical | 725 | 2,315 | -1,590 | -104.61% |
Business Admin | 345 | 1,305 | -960 | -116.36% |
Public Admin Defence | 10 | 125 | -115 | -170.37% |
Education | 105 | 250 | -145 | -81.69% |
Health | 250 | 565 | -315 | -77.3% |
Arts Entertainment | 320 | 1,170 | -850 | -114.09% |