Compare Enfield against Brent
See how crimes rates, house prices and annual salaries compare between Enfield and Brent.
Population comparison
- Population for Enfield
- 333,587
- Population for Brent
- 327,753
- Difference
- 5,834
- Percentage Difference
- 1.76%
People in employment comparison
- # People Employed in Enfield
- 137,880 (65.0%)
- # People Employed in Brent
- 155,175 (65.9%)
- Difference
- 137,880
- Percentage Difference
- -11.8%
People inactive comparison
- # People Inactive in Enfield
- 62,275 (29.4%)
- # People Inactive in Brent
- 65,625 (27.9%)
- Difference
- 62,275
- Percentage Difference
- -5.24%
Unemployment comparison
- # People unemployed in Enfield
- 12,015 (5.7%)
- # People unemployed in Brent
- 14,790 (6.3%)
- Difference
- 12,015
- Percentage Difference
- -20.71%
Comparing crimes by type for Enfield and Brent
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Enfield and Brent compare when it comes to number of crimes by type.
Crime Type | Crimes in Enfield | Crimes in Brent | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Enfield and Brent from 2020 to 2025
Use the list to compare crimes in Enfield and Brent.
Compare Property prices over time for Enfield and Brent
Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,122,854.31 / £1,267,343.22 | £712,141.26 / £824,035.73 | £483,366.59 / £686,759.21 | £303,103.01 / £420,420.73 |
2022 | £1,113,382.15 / £1,269,555.62 | £704,790.91 / £823,262.82 | £480,772.53 / £688,884.06 | £302,626.09 / £417,962.49 |
2021 | £1,035,491.33 / £1,171,869.26 | £655,924.56 / £760,866.33 | £449,391.80 / £641,413.07 | £295,084.46 / £401,578.06 |
2020 | £945,543.68 / £1,078,589.32 | £606,725.79 / £711,688.19 | £416,562.29 / £600,873.10 | £282,710.49 / £386,925.84 |
2019 | £922,470.55 / £1,030,918.97 | £593,646.10 / £680,544.59 | £407,500.11 / £574,671.14 | £285,101.21 / £381,250.75 |
2018 | £928,244.13 / £1,064,333.37 | £596,464.14 / £701,950.57 | £408,918.86 / £592,769.61 | £291,209.71 / £397,769.02 |
2017 | £921,081.90 / £1,038,069.58 | £587,849.04 / £681,463.88 | £404,781.59 / £577,971.68 | £294,959.25 / £397,291.37 |
2016 | £901,152.69 / £1,051,581.94 | £575,877.19 / £691,013.55 | £397,376.12 / £589,227.13 | £283,824.61 / £395,094.78 |
2015 | £787,529.52 / £947,568.43 | £501,357.63 / £622,624.08 | £346,230.96 / £532,864.47 | £246,599.09 / £355,405.96 |
2014 | £691,485.39 / £843,764.71 | £439,111.03 / £554,427.06 | £303,994.56 / £476,547.10 | £216,723.65 / £318,810.53 |
2013 | £620,370.77 / £726,598.64 | £391,316.52 / £475,623.89 | £269,067.67 / £410,393.55 | £192,573.35 / £274,630.00 |
2012 | £584,377.59 / £667,462.60 | £368,677.13 / £437,907.16 | £253,682.15 / £377,662.46 | £183,761.56 / £255,249.51 |
2011 | £576,022.02 / £635,033.26 | £360,186.30 / £415,662.39 | £245,705.10 / £355,721.23 | £181,214.30 / £244,437.80 |
2010 | £561,108.60 / £603,418.86 | £357,723.55 / £400,417.52 | £246,149.52 / £344,562.97 | £182,349.37 / £237,464.48 |
- Number of Jobs (thousands)
- 86k vs 92k
- Median Salary
- £29,499 vs £30,855
- Annual Percentage Change
- 7.2% vs 8.8%
- Mean Salary
- £34,060 vs £38,719
See how Enfield compares to other areas in Outer London
Industry | Enfield Count | Brent Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 35 | 5 | +30 | + 150% |
Production | 620 | 585 | +35 | + 5.81% |
Construction | 2,700 | 2,550 | +150 | + 5.71% |
Motor Trades | 400 | 445 | -45 | -10.65% |
Wholesale | 825 | 895 | -70 | -8.14% |
Retail | 1,415 | 1,775 | -360 | -22.57% |
Transport | 855 | 865 | -10 | -1.16% |
Accommodation Food | 765 | 935 | -170 | -20% |
Information Comms | 1,165 | 1,450 | -285 | -21.8% |
Finance Insurance | 165 | 180 | -15 | -8.7% |
Property | 765 | 825 | -60 | -7.55% |
Professional Scientific Technical | 2,200 | 2,255 | -55 | -2.47% |
Business Admin | 1,395 | 1,340 | +55 | + 4.02% |
Public Admin Defence | 0 | 0 | 0 | 0 |
Education | 260 | 275 | -15 | -5.61% |
Health | 630 | 600 | +30 | + 4.88% |
Arts Entertainment | 970 | 1,005 | -35 | -3.54% |