Compare Dundee City against North Ayrshire
See how crimes rates, house prices and annual salaries compare between Dundee City and North Ayrshire.
Comparing crimes by type for Dundee City and North Ayrshire
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dundee City and North Ayrshire compare when it comes to number of crimes by type.
Crime Type | Crimes in Dundee City | Crimes in North Ayrshire | Difference | % Difference |
---|
Compare crime rate by type for Dundee City and North Ayrshire from 2020 to 2025
Use the list to compare crimes in Dundee City and North Ayrshire.
Compare Property prices over time for Dundee City and North Ayrshire
Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £310,232.69 / £234,472.42 | £178,902.78 / £132,932.40 | £129,079.24 / £101,423.99 | £93,845.66 / £76,139.86 |
2022 | £318,307.34 / £233,750.26 | £185,467.51 / £133,578.88 | £135,076.36 / £102,674.19 | £98,808.64 / £77,575.11 |
2021 | £294,867.69 / £209,715.03 | £173,271.97 / £120,774.36 | £127,224.57 / £93,479.24 | £95,693.26 / £72,366.76 |
2020 | £264,174.89 / £191,794.46 | £156,696.11 / £111,655.48 | £114,438.45 / £86,067.95 | £88,259.53 / £68,261.03 |
2019 | £252,667.83 / £189,984.50 | £150,998.90 / £111,547.49 | £110,357.57 / £85,897.77 | £87,772.60 / £69,826.03 |
2018 | £250,546.45 / £184,717.05 | £148,625.80 / £107,596.07 | £108,983.72 / £82,975.46 | £87,735.42 / £68,358.24 |
2017 | £241,881.45 / £177,198.73 | £142,183.44 / £102,494.57 | £104,389.95 / £79,121.53 | £85,988.11 / £66,528.25 |
2016 | £239,655.73 / £173,423.17 | £141,783.73 / £100,554.09 | £104,704.96 / £78,202.71 | £84,690.44 / £64,599.24 |
2015 | £238,950.23 / £176,153.83 | £141,807.57 / £102,481.37 | £105,084.77 / £79,740.12 | £85,233.31 / £66,274.86 |
2014 | £228,571.99 / £169,175.38 | £135,254.32 / £98,572.16 | £100,657.18 / £76,775.07 | £81,809.90 / £64,081.04 |
2013 | £217,777.15 / £160,535.69 | £129,554.46 / £94,150.38 | £96,624.26 / £73,407.46 | £79,835.85 / £62,333.06 |
2012 | £214,792.66 / £159,861.35 | £127,699.38 / £93,640.99 | £95,735.93 / £73,154.15 | £79,997.50 / £63,035.25 |
2011 | £215,586.42 / £173,104.51 | £127,256.47 / £100,621.17 | £95,542.48 / £78,449.58 | £81,150.57 / £69,096.39 |
2010 | £218,124.35 / £178,732.29 | £129,714.35 / £104,553.89 | £98,059.94 / £82,261.58 | £83,543.51 / £72,545.80 |
- Number of Jobs (thousands)
- 55k vs 48k
- Median Salary
- £25,613 vs £28,267
- Annual Percentage Change
- 3.2% vs 7.0%
- Mean Salary
- £27,197 vs £30,485
See how Dundee City compares to other areas in Scotland
Industry | Dundee City Count | North Ayrshire Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 20 | 225 | -205 | -167.35% |
Production | 195 | 240 | -45 | -20.69% |
Construction | 485 | 450 | +35 | + 7.49% |
Motor Trades | 140 | 100 | +40 | + 33.33% |
Wholesale | 105 | 95 | +10 | + 10% |
Retail | 360 | 300 | +60 | + 18.18% |
Transport | 150 | 135 | +15 | + 10.53% |
Accommodation Food | 365 | 365 | 0 | 0% |
Information Comms | 150 | 95 | +55 | + 44.9% |
Finance Insurance | 65 | 30 | +35 | + 73.68% |
Property | 175 | 85 | +90 | + 69.23% |
Professional Scientific Technical | 460 | 340 | +120 | + 30% |
Business Admin | 230 | 235 | -5 | -2.15% |
Public Admin Defence | 5 | 0 | +5 | + 200% |
Education | 60 | 40 | +20 | + 40% |
Health | 180 | 100 | +80 | + 57.14% |
Arts Entertainment | 335 | 280 | +55 | + 17.89% |