Compare Conwy against Powys
See how crimes rates, house prices and annual salaries compare between Conwy and Powys.
Population comparison
- Population for Conwy
- 118,184
- Population for Powys
- 133,030
- Difference
- -14,846
- Percentage Difference
- -11.82%
People in employment comparison
- # People Employed in Conwy
- 45,420 (69.9%)
- # People Employed in Powys
- 56,030 (74.3%)
- Difference
- 45,420
- Percentage Difference
- -20.92%
People inactive comparison
- # People Inactive in Conwy
- 16,770 (25.8%)
- # People Inactive in Powys
- 17,140 (22.7%)
- Difference
- 16,770
- Percentage Difference
- -2.18%
Unemployment comparison
- # People unemployed in Conwy
- 2,805 (4.3%)
- # People unemployed in Powys
- 2,245 (3.0%)
- Difference
- 2,805
- Percentage Difference
- 22.18%
Comparing crimes by type for Conwy and Powys
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Conwy and Powys compare when it comes to number of crimes by type.
Crime Type | Crimes in Conwy | Crimes in Powys | Difference | % Difference |
---|
Compare crime rate by type for Conwy and Powys from 2020 to 2025
Use the list to compare crimes in Conwy and Powys.
Compare Property prices over time for Conwy and Powys
Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £309,208.73 / £332,715.22 | £209,013.23 / £218,087.36 | £168,114.93 / £169,232.87 | £126,149.99 / £99,195.73 |
2022 | £304,637.90 / £331,584.73 | £206,211.16 / £218,089.30 | £166,654.86 / £169,792.82 | £125,139.48 / £100,465.79 |
2021 | £274,091.44 / £291,751.60 | £185,986.39 / £192,453.18 | £150,929.55 / £150,839.55 | £117,217.64 / £92,118.44 |
2020 | £242,849.21 / £254,562.03 | £166,539.80 / £169,805.76 | £134,787.10 / £133,150.07 | £107,898.79 / £83,979.38 |
2019 | £236,751.61 / £247,894.42 | £162,103.28 / £164,771.36 | £131,176.53 / £129,218.30 | £108,013.33 / £83,507.84 |
2018 | £224,622.74 / £244,346.50 | £153,594.01 / £162,234.69 | £124,756.07 / £127,348.89 | £104,031.05 / £83,438.60 |
2017 | £218,977.62 / £230,962.74 | £149,303.38 / £152,808.39 | £121,664.82 / £120,655.46 | £103,669.80 / £81,116.19 |
2016 | £205,516.76 / £221,914.92 | £140,574.80 / £147,375.37 | £115,125.59 / £116,836.69 | £96,222.03 / £76,906.97 |
2015 | £200,833.04 / £214,124.34 | £137,857.80 / £142,544.16 | £113,236.12 / £113,232.27 | £94,915.65 / £74,451.09 |
2014 | £195,828.14 / £210,840.77 | £135,128.00 / £141,074.96 | £111,716.35 / £112,821.69 | £94,033.79 / £74,277.03 |
2013 | £186,254.93 / £208,471.24 | £129,139.36 / £139,899.17 | £106,882.75 / £112,346.09 | £91,026.36 / £74,143.63 |
2012 | £184,921.57 / £203,951.66 | £128,236.84 / £136,676.30 | £106,065.81 / £109,557.11 | £91,458.53 / £73,439.31 |
2011 | £192,021.02 / £207,108.88 | £132,537.04 / £139,172.59 | £109,957.16 / £111,712.67 | £96,169.23 / £76,428.71 |
2010 | £197,226.70 / £211,691.66 | £137,119.11 / £143,048.06 | £114,118.09 / £115,359.95 | £99,504.61 / £79,589.95 |
- Number of Jobs (thousands)
- 39k vs 35k
- Median Salary
- £27,249 vs £25,744
- Annual Percentage Change
- 20.0% vs 15.5%
- Mean Salary
- £29,692 vs £27,958
See how Conwy compares to other areas in Wales
Industry | Conwy Count | Powys Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 710 | 3,255 | -2,545 | -128.37% |
Production | 240 | 435 | -195 | -57.78% |
Construction | 575 | 885 | -310 | -42.47% |
Motor Trades | 170 | 255 | -85 | -40% |
Wholesale | 115 | 240 | -125 | -70.42% |
Retail | 390 | 480 | -90 | -20.69% |
Transport | 150 | 240 | -90 | -46.15% |
Accommodation Food | 580 | 600 | -20 | -3.39% |
Information Comms | 130 | 200 | -70 | -42.42% |
Finance Insurance | 80 | 50 | +30 | + 46.15% |
Property | 120 | 150 | -30 | -22.22% |
Professional Scientific Technical | 445 | 580 | -135 | -26.34% |
Business Admin | 340 | 580 | -240 | -52.17% |
Public Admin Defence | 30 | 75 | -45 | -85.71% |
Education | 65 | 80 | -15 | -20.69% |
Health | 220 | 200 | +20 | + 9.52% |
Arts Entertainment | 285 | 380 | -95 | -28.57% |