Compare City of London against Wandsworth
See how crimes rates, house prices and annual salaries compare between City of London and Wandsworth.
Population comparison
- Population for City of London
- 10,938
- Population for Wandsworth
- 329,735
- Difference
- -318,797
- Percentage Difference
- -187.16%
People in employment comparison
- # People Employed in City of London
- 5,065 (74.5%)
- # People Employed in Wandsworth
- 185,400 (76.5%)
- Difference
- 5,065
- Percentage Difference
- -189.36%
People inactive comparison
- # People Inactive in City of London
- 1,415 (20.8%)
- # People Inactive in Wandsworth
- 46,025 (19.0%)
- Difference
- 1,415
- Percentage Difference
- -188.07%
Unemployment comparison
- # People unemployed in City of London
- 320 (4.7%)
- # People unemployed in Wandsworth
- 10,805 (4.5%)
- Difference
- 320
- Percentage Difference
- -188.49%
Comparing crimes by type for City of London and Wandsworth
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how City of London and Wandsworth compare when it comes to number of crimes by type.
Crime Type | Crimes in City of London | Crimes in Wandsworth | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for City of London and Wandsworth from 2020 to 2024
Use the list to compare crimes in City of London and Wandsworth.
Compare Property prices over time for City of London and Wandsworth
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £0.00 / £1,967,001.30 | £0.00 / £1,319,078.98 | £0.00 / £913,352.70 | £889,633.18 / £526,199.49 |
2022 | £0.00 / £1,966,079.00 | £0.00 / £1,318,025.38 | £0.00 / £915,070.23 | £846,479.38 / £527,314.69 |
2021 | £0.00 / £1,810,791.20 | £0.00 / £1,225,061.29 | £0.00 / £859,949.44 | £797,412.99 / £510,858.84 |
2020 | £0.00 / £1,742,514.61 | £0.00 / £1,197,532.09 | £0.00 / £844,486.86 | £825,199.23 / £517,843.44 |
2019 | £0.00 / £1,639,266.70 | £0.00 / £1,128,055.07 | £0.00 / £797,113.27 | £793,562.07 / £503,940.62 |
2018 | £0.00 / £1,640,893.29 | £0.00 / £1,129,721.52 | £0.00 / £799,604.50 | £782,159.55 / £514,038.64 |
2017 | £0.00 / £1,675,084.38 | £0.00 / £1,149,217.08 | £1,275,510.53 / £817,218.47 | £847,350.95 / £535,104.21 |
2016 | £0.00 / £1,656,421.09 | £0.00 / £1,144,498.91 | £1,247,705.05 / £817,446.02 | £815,548.28 / £523,867.72 |
2015 | £0.00 / £1,572,960.92 | £0.00 / £1,083,895.83 | £284,728.08 / £772,533.31 | £757,662.91 / £491,811.57 |
2014 | £0.00 / £1,492,641.28 | £0.00 / £1,029,814.72 | £0.00 / £733,478.46 | £706,933.16 / £467,906.01 |
2013 | £0.00 / £1,261,147.09 | £0.00 / £870,070.31 | £0.00 / £616,178.60 | £567,987.03 / £392,747.71 |
2012 | £0.00 / £1,117,668.21 | £0.00 / £776,146.04 | £0.00 / £547,726.85 | £523,511.35 / £353,004.58 |
2011 | £0.00 / £1,055,223.26 | £0.00 / £727,128.13 | £0.00 / £510,343.90 | £462,478.75 / £335,464.80 |
2010 | £0.00 / £997,329.34 | £0.00 / £695,605.52 | £0.00 / £492,997.83 | £452,277.69 / £326,518.97 |
- Number of Jobs (thousands)
- 0k vs 100k
- Median Salary
- £0 vs £42,665
- Annual Percentage Change
- 0.0% vs 12.5%
- Mean Salary
- £0 vs £65,006
See how City of London compares to other areas in Inner London
Industry | City of London Count | Wandsworth Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 25 | 35 | -10 | -33.33% |
Production | 910 | 475 | +435 | + 62.82% |
Construction | 700 | 1,125 | -425 | -46.58% |
Motor Trades | 30 | 125 | -95 | -122.58% |
Wholesale | 675 | 645 | +30 | + 4.55% |
Retail | 800 | 1,160 | -360 | -36.73% |
Transport | 220 | 325 | -105 | -38.53% |
Accommodation Food | 460 | 865 | -405 | -61.13% |
Information Comms | 2,470 | 1,895 | +575 | + 26.35% |
Finance Insurance | 3,440 | 245 | +3,195 | + 173.41% |
Property | 995 | 695 | +300 | + 35.5% |
Professional Scientific Technical | 7,680 | 4,195 | +3,485 | + 58.69% |
Business Admin | 2,385 | 1,770 | +615 | + 29.6% |
Public Admin Defence | 5 | 0 | +5 | + 200% |
Education | 255 | 290 | -35 | -12.84% |
Health | 315 | 600 | -285 | -62.3% |
Arts Entertainment | 940 | 1,370 | -430 | -37.23% |