Compare Ceredigion against Isle of Anglesey

See how crimes rates, house prices and annual salaries compare between Ceredigion and Isle of Anglesey.

Population comparison

Population for Ceredigion
72,895
Population for Isle of Anglesey
70,440
Difference
2,455
Percentage Difference
3.43%

People in employment comparison

# People Employed in Ceredigion
27,550 (64.1%)
# People Employed in Isle of Anglesey
27,240 (70.0%)
Difference
27,550
Percentage Difference
1.13%

People inactive comparison

# People Inactive in Ceredigion
13,645 (31.7%)
# People Inactive in Isle of Anglesey
10,080 (25.9%)
Difference
13,645
Percentage Difference
30.05%

Unemployment comparison

# People unemployed in Ceredigion
1,810 (4.2%)
# People unemployed in Isle of Anglesey
1,620 (4.2%)
Difference
1,810
Percentage Difference
11.08%

Comparing crimes by type for Ceredigion and Isle of Anglesey

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Ceredigion and Isle of Anglesey compare when it comes to number of crimes by type.

Crime Type Crimes in Ceredigion Crimes in Isle of Anglesey Difference % Difference

Compare crime rate by type for Ceredigion and Isle of Anglesey from 2020 to 2025

Use the list to compare crimes in Ceredigion and Isle of Anglesey.

Compare Property prices over time for Ceredigion and Isle of Anglesey

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £323,107.92 / £312,115.01 £209,378.43 / £200,470.41 £179,477.25 / £159,072.12 £113,518.02 / £139,542.40
2022 £324,934.59 / £314,765.34 £210,765.09 / £202,343.36 £181,666.09 / £160,749.21 £115,887.23 / £141,329.73
2021 £282,476.80 / £280,770.91 £183,671.29 / £180,725.38 £159,518.30 / £144,438.48 £106,024.51 / £131,136.76
2020 £246,144.40 / £244,488.10 £161,584.84 / £158,657.36 £140,687.26 / £126,936.93 £97,226.73 / £119,148.07
2019 £235,594.27 / £233,517.78 £154,362.09 / £151,285.33 £134,342.85 / £120,964.90 £95,174.35 / £115,629.89
2018 £232,689.21 / £223,830.60 £152,116.60 / £145,062.47 £132,691.72 / £116,155.16 £95,493.40 / £112,155.12
2017 £227,088.01 / £216,750.96 £147,951.05 / £139,863.64 £129,660.55 / £112,473.83 £95,048.85 / £111,280.67
2016 £217,680.42 / £208,252.83 £142,628.97 / £134,784.51 £124,964.45 / £108,952.10 £89,879.63 / £104,730.86
2015 £217,535.77 / £202,991.57 £142,891.06 / £131,708.69 £125,888.68 / £106,692.59 £90,340.76 / £102,775.85
2014 £214,020.38 / £193,256.63 £141,343.03 / £125,877.34 £125,252.69 / £102,844.13 £89,934.23 / £99,289.53
2013 £204,104.62 / £182,085.32 £134,977.63 / £118,894.93 £120,425.50 / £97,302.30 £86,619.83 / £94,765.16
2012 £205,480.85 / £185,809.91 £135,750.71 / £121,419.89 £120,991.44 / £99,149.25 £88,449.36 / £97,094.78
2011 £210,367.86 / £185,372.97 £139,273.95 / £120,815.79 £123,907.03 / £99,008.69 £92,097.52 / £97,962.42
2010 £220,936.29 / £194,525.85 £146,338.24 / £127,320.57 £131,141.64 / £104,835.08 £97,880.65 / £103,607.93
Number of Jobs (thousands)
27k vs 19k
Median Salary
£25,885 vs £27,191
Annual Percentage Change
10.6% vs 3.3%
Mean Salary
£29,859 vs £27,368

See how Ceredigion compares to other areas in Wales

Industry Ceredigion Count Isle of Anglesey Count Difference % Difference
Agriculture 1,325 620 +705 + 72.49%
Production 195 135 +60 + 36.36%
Construction 465 360 +105 + 25.45%
Motor Trades 135 85 +50 + 45.45%
Wholesale 90 60 +30 + 40%
Retail 280 180 +100 + 43.48%
Transport 95 90 +5 + 5.41%
Accommodation Food 370 305 +65 + 19.26%
Information Comms 95 85 +10 + 11.11%
Finance Insurance 20 15 +5 + 28.57%
Property 95 65 +30 + 37.5%
Professional Scientific Technical 265 195 +70 + 30.43%
Business Admin 240 145 +95 + 49.35%
Public Admin Defence 35 25 +10 + 33.33%
Education 25 35 -10 -33.33%
Health 100 95 +5 + 5.13%
Arts Entertainment 185 145 +40 + 24.24%