Compare Carmarthenshire against Pembrokeshire

See how crimes rates, house prices and annual salaries compare between Carmarthenshire and Pembrokeshire.

Population comparison

Population for Carmarthenshire
190,073
Population for Pembrokeshire
126,751
Difference
63,322
Percentage Difference
39.97%

People in employment comparison

# People Employed in Carmarthenshire
76,790 (69.8%)
# People Employed in Pembrokeshire
48,940 (69.7%)
Difference
76,790
Percentage Difference
44.3%

People inactive comparison

# People Inactive in Carmarthenshire
29,395 (26.7%)
# People Inactive in Pembrokeshire
18,595 (26.5%)
Difference
29,395
Percentage Difference
45.01%

Unemployment comparison

# People unemployed in Carmarthenshire
3,830 (3.5%)
# People unemployed in Pembrokeshire
2,675 (3.8%)
Difference
3,830
Percentage Difference
35.51%

Comparing crimes by type for Carmarthenshire and Pembrokeshire

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Carmarthenshire and Pembrokeshire compare when it comes to number of crimes by type.

Crime Type Crimes in Carmarthenshire Crimes in Pembrokeshire Difference % Difference

Compare crime rate by type for Carmarthenshire and Pembrokeshire from 2020 to 2024

Use the list to compare crimes in Carmarthenshire and Pembrokeshire.

Compare Property prices over time for Carmarthenshire and Pembrokeshire

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £291,889.44 / £337,356.88 £188,486.34 / £212,954.84 £152,546.39 / £178,542.24 £120,612.84 / £116,690.58
2022 £274,170.22 / £336,071.25 £177,463.19 / £212,337.99 £144,419.23 / £178,837.56 £114,670.36 / £117,732.97
2021 £242,611.42 / £290,324.60 £157,052.66 / £183,351.51 £128,549.99 / £155,731.94 £105,855.57 / £105,802.83
2020 £207,076.21 / £252,179.05 £135,455.44 / £160,912.59 £110,864.56 / £136,657.44 £94,379.94 / £95,613.99
2019 £200,340.66 / £242,566.07 £130,699.29 / £154,868.53 £106,874.74 / £131,537.32 £93,132.70 / £94,170.56
2018 £191,156.72 / £229,857.06 £124,404.96 / £146,388.88 £101,961.58 / £124,531.75 £89,994.36 / £90,282.97
2017 £183,035.99 / £225,144.75 £118,680.06 / £142,822.29 £97,890.43 / £122,190.27 £88,517.75 / £90,555.13
2016 £176,311.00 / £217,214.32 £114,945.12 / £138,327.63 £95,218.51 / £118,993.56 £84,245.34 / £86,468.78
2015 £170,687.54 / £213,184.73 £111,588.24 / £135,963.83 £92,639.31 / £117,327.66 £82,105.97 / £85,611.18
2014 £165,472.19 / £206,121.88 £108,702.34 / £132,311.90 £90,837.32 / £114,900.62 £80,588.13 / £83,985.59
2013 £159,124.43 / £206,436.39 £104,641.39 / £132,648.32 £87,785.39 / £115,600.62 £78,861.02 / £85,060.96
2012 £161,422.34 / £206,831.18 £106,129.21 / £132,807.97 £89,045.08 / £115,718.04 £80,214.47 / £86,039.01
2011 £164,087.56 / £209,298.69 £107,863.50 / £134,246.27 £90,411.12 / £117,145.61 £83,099.81 / £88,737.69
2010 £168,231.08 / £212,839.17 £111,373.39 / £137,719.04 £93,863.68 / £120,664.70 £86,298.46 / £91,764.16
Number of Jobs (thousands)
59k vs 36k
Median Salary
£26,777 vs £25,969
Annual Percentage Change
9.5% vs 9.3%
Mean Salary
£29,412 vs £28,737

See how Carmarthenshire compares to other areas in Wales

Industry Carmarthenshire Count Pembrokeshire Count Difference % Difference
Agriculture 2,120 1,330 +790 + 45.8%
Production 455 340 +115 + 28.93%
Construction 1,060 680 +380 + 43.68%
Motor Trades 290 155 +135 + 60.67%
Wholesale 250 145 +105 + 53.16%
Retail 510 430 +80 + 17.02%
Transport 370 155 +215 + 81.9%
Accommodation Food 600 715 -115 -17.49%
Information Comms 210 130 +80 + 47.06%
Finance Insurance 80 65 +15 + 20.69%
Property 170 100 +70 + 51.85%
Professional Scientific Technical 620 485 +135 + 24.43%
Business Admin 595 430 +165 + 32.2%
Public Admin Defence 55 45 +10 + 20%
Education 75 65 +10 + 14.29%
Health 285 180 +105 + 45.16%
Arts Entertainment 455 370 +85 + 20.61%