Compare Camden against Hackney

See how crimes rates, house prices and annual salaries compare between Camden and Hackney.

Population comparison

Population for Camden
279,516
Population for Hackney
280,941
Difference
-1,425
Percentage Difference
-0.51%

People in employment comparison

# People Employed in Camden
97,475 (63.7%)
# People Employed in Hackney
131,200 (69.4%)
Difference
97,475
Percentage Difference
-29.5%

People inactive comparison

# People Inactive in Camden
46,735 (30.5%)
# People Inactive in Hackney
46,440 (24.6%)
Difference
46,735
Percentage Difference
0.63%

Unemployment comparison

# People unemployed in Camden
8,865 (5.8%)
# People unemployed in Hackney
11,325 (6.0%)
Difference
8,865
Percentage Difference
-24.37%

Comparing crimes by type for Camden and Hackney

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Camden and Hackney compare when it comes to number of crimes by type.

Crime Type Crimes in Camden Crimes in Hackney Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Camden and Hackney from 2020 to 2025

Use the list to compare crimes in Camden and Hackney.

Compare Property prices over time for Camden and Hackney

Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £3,309,429.22 / £1,199,812.50 £2,191,580.26 / £1,137,639.02 £1,409,836.17 / £961,355.91 £745,788.87 / £576,177.25
2022 £3,333,282.43 / £1,194,182.47 £2,214,741.97 / £1,127,447.01 £1,426,315.44 / £955,702.66 £759,272.60 / £571,534.30
2021 £3,098,499.70 / £1,088,859.93 £2,072,300.04 / £1,031,084.90 £1,347,977.49 / £878,263.34 £742,089.11 / £538,967.18
2020 £2,936,667.61 / £1,038,746.65 £1,999,928.79 / £994,250.39 £1,315,464.31 / £846,776.02 £747,715.24 / £533,566.77
2019 £2,885,297.24 / £978,884.01 £1,980,598.64 / £928,834.45 £1,306,732.36 / £788,239.68 £764,638.93 / £510,377.64
2018 £2,833,590.45 / £949,968.98 £1,941,885.37 / £898,007.65 £1,282,404.31 / £763,931.76 £760,838.32 / £502,280.88
2017 £2,794,044.98 / £946,484.31 £1,886,077.26 / £889,688.51 £1,258,824.21 / £759,349.08 £760,611.47 / £507,816.46
2016 £2,676,495.90 / £938,597.67 £1,823,960.42 / £887,230.45 £1,232,376.00 / £758,128.80 £729,544.70 / £495,251.18
2015 £2,652,249.94 / £872,362.85 £1,796,530.72 / £835,577.23 £1,210,721.03 / £717,783.50 £710,714.36 / £466,307.68
2014 £2,561,502.32 / £778,264.94 £1,735,006.41 / £747,815.38 £1,167,444.57 / £645,588.19 £682,292.95 / £420,096.60
2013 £2,278,199.89 / £625,078.45 £1,546,873.38 / £609,288.02 £1,037,195.29 / £526,930.16 £601,101.55 / £343,044.25
2012 £1,968,440.74 / £542,998.35 £1,342,081.06 / £526,614.63 £902,330.43 / £455,895.95 £529,054.72 / £300,432.84
2011 £1,890,054.58 / £512,147.90 £1,258,677.20 / £492,209.52 £842,333.71 / £426,097.63 £501,429.35 / £286,389.41
2010 £1,689,406.85 / £490,179.53 £1,148,156.01 / £475,598.56 £771,667.24 / £413,144.27 £465,556.83 / £279,183.16
Number of Jobs (thousands)
51k vs 76k
Median Salary
£35,575 vs £0
Annual Percentage Change
1.3% vs 0.0%
Mean Salary
£48,707 vs £45,546

See how Camden compares to other areas in Inner London

Industry Camden Count Hackney Count Difference % Difference
Agriculture 60 20 +40 + 100%
Production 1,085 870 +215 + 21.99%
Construction 1,685 1,620 +65 + 3.93%
Motor Trades 200 140 +60 + 35.29%
Wholesale 1,350 825 +525 + 48.28%
Retail 2,750 2,020 +730 + 30.61%
Transport 830 445 +385 + 60.39%
Accommodation Food 1,490 1,150 +340 + 25.76%
Information Comms 5,230 4,460 +770 + 15.89%
Finance Insurance 815 355 +460 + 78.63%
Property 1,615 1,595 +20 + 1.25%
Professional Scientific Technical 10,020 5,825 +4,195 + 52.95%
Business Admin 3,065 2,230 +835 + 31.54%
Public Admin Defence 15 5 +10 + 100%
Education 625 460 +165 + 30.41%
Health 995 685 +310 + 36.9%
Arts Entertainment 2,695 1,700 +995 + 45.28%