Compare Bury against Wirral
See how crimes rates, house prices and annual salaries compare between Bury and Wirral.
Population comparison
- Population for Bury
- 190,708
- Population for Wirral
- 324,336
- Difference
- -133,628
- Percentage Difference
- -51.89%
People in employment comparison
- # People Employed in Bury
- 84,970 (71.1%)
- # People Employed in Wirral
- 133,185 (69.5%)
- Difference
- 84,970
- Percentage Difference
- -44.2%
People inactive comparison
- # People Inactive in Bury
- 29,550 (24.7%)
- # People Inactive in Wirral
- 51,180 (26.7%)
- Difference
- 29,550
- Percentage Difference
- -53.59%
Unemployment comparison
- # People unemployed in Bury
- 4,910 (4.1%)
- # People unemployed in Wirral
- 7,355 (3.8%)
- Difference
- 4,910
- Percentage Difference
- -39.87%
Comparing crimes by type for Bury and Wirral
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Bury and Wirral compare when it comes to number of crimes by type.
Crime Type | Crimes in Bury | Crimes in Wirral | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Bury and Wirral from 2020 to 2024
Use the list to compare crimes in Bury and Wirral.
Compare Property prices over time for Bury and Wirral
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £396,561.17 / £354,884.78 | £253,727.40 / £231,150.32 | £180,935.07 / £157,133.06 | £125,106.44 / £120,392.93 |
2022 | £393,259.46 / £348,393.51 | £251,624.85 / £227,468.11 | £179,931.55 / £155,201.10 | £124,634.35 / £119,544.07 |
2021 | £357,648.55 / £316,753.50 | £228,889.43 / £207,053.19 | £164,456.54 / £141,771.75 | £117,858.21 / £112,645.63 |
2020 | £313,651.59 / £275,046.82 | £202,690.09 / £181,675.13 | £144,937.40 / £123,434.44 | £106,900.52 / £101,462.74 |
2019 | £298,426.82 / £270,387.57 | £192,655.28 / £178,693.04 | £138,561.10 / £121,767.31 | £104,885.77 / £102,710.03 |
2018 | £282,869.88 / £265,761.39 | £181,954.74 / £175,248.16 | £131,480.07 / £119,870.54 | £100,530.68 / £102,479.73 |
2017 | £270,360.84 / £256,916.67 | £173,350.70 / £168,827.79 | £126,036.75 / £115,900.50 | £98,917.42 / £100,988.94 |
2016 | £248,644.86 / £245,337.83 | £159,970.57 / £161,427.09 | £116,999.22 / £111,423.90 | £90,178.95 / £95,214.47 |
2015 | £235,885.35 / £235,099.32 | £151,943.12 / £154,628.72 | £111,363.62 / £106,957.32 | £86,112.30 / £91,640.12 |
2014 | £221,990.83 / £227,217.91 | £143,534.08 / £149,849.31 | £105,669.86 / £104,263.56 | £81,982.91 / £89,496.48 |
2013 | £210,922.03 / £219,674.87 | £135,629.80 / £144,132.71 | £99,678.60 / £99,829.00 | £77,718.22 / £86,773.13 |
2012 | £210,178.69 / £220,953.22 | £135,284.80 / £145,023.79 | £99,609.46 / £100,654.75 | £79,635.71 / £88,501.60 |
2011 | £215,558.97 / £225,057.91 | £137,100.01 / £145,776.31 | £100,454.16 / £100,762.30 | £82,775.15 / £89,982.81 |
2010 | £220,745.49 / £226,153.20 | £141,724.89 / £148,274.14 | £104,818.90 / £103,350.41 | £85,989.54 / £92,363.45 |
- Number of Jobs (thousands)
- 61k vs 107k
- Median Salary
- £27,688 vs £27,509
- Annual Percentage Change
- 1.3% vs 11.7%
- Mean Salary
- £31,244 vs £31,182
See how Bury compares to other areas in North West
Industry | Bury Count | Wirral Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 65 | 75 | -10 | -14.29% |
Production | 425 | 560 | -135 | -27.41% |
Construction | 1,090 | 1,200 | -110 | -9.61% |
Motor Trades | 275 | 265 | +10 | + 3.7% |
Wholesale | 375 | 300 | +75 | + 22.22% |
Retail | 800 | 935 | -135 | -15.56% |
Transport | 510 | 425 | +85 | + 18.18% |
Accommodation Food | 570 | 675 | -105 | -16.87% |
Information Comms | 400 | 435 | -35 | -8.38% |
Finance Insurance | 245 | 150 | +95 | + 48.1% |
Property | 495 | 325 | +170 | + 41.46% |
Professional Scientific Technical | 1,045 | 1,365 | -320 | -26.56% |
Business Admin | 780 | 720 | +60 | + 8% |
Public Admin Defence | 0 | 5 | -5 | -200% |
Education | 140 | 200 | -60 | -35.29% |
Health | 355 | 500 | -145 | -33.92% |
Arts Entertainment | 490 | 755 | -265 | -42.57% |