Compare Broadland against South Cambridgeshire

See how crimes rates, house prices and annual salaries compare between Broadland and South Cambridgeshire.

Population comparison

Population for Broadland
131,931
Population for South Cambridgeshire
160,904
Difference
-28,973
Percentage Difference
-19.79%

People in employment comparison

# People Employed in Broadland
59,190 (77.4%)
# People Employed in South Cambridgeshire
78,045 (79.2%)
Difference
59,190
Percentage Difference
-27.48%

People inactive comparison

# People Inactive in Broadland
15,075 (19.7%)
# People Inactive in South Cambridgeshire
17,800 (18.1%)
Difference
15,075
Percentage Difference
-16.58%

Unemployment comparison

# People unemployed in Broadland
2,170 (2.8%)
# People unemployed in South Cambridgeshire
2,710 (2.8%)
Difference
2,170
Percentage Difference
-22.13%

Comparing crimes by type for Broadland and South Cambridgeshire

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Broadland and South Cambridgeshire compare when it comes to number of crimes by type.

Crime Type Crimes in Broadland Crimes in South Cambridgeshire Difference % Difference
Vehicle crime 15 118 +15 + 22.56%
Other crime 5 14 +5 + 52.63%
Violence and sexual offences 221 50 +221 + 163.1%
Criminal damage and arson 36 76 +36 + 64.29%
Possession of weapons 4 9 +4 + 61.54%
Robbery 3 16 +3 + 31.58%
Burglary 9 79 +9 + 20.45%
Drugs 7 3 +7 + 140%
Public order 39 65 +39 + 75%
Theft from the person 0 2 0 N/A
Bicycle theft 0 18 0 N/A
Anti-social behaviour 79 1 +79 + 197.5%
Shoplifting 15 57 +15 + 41.67%
Other theft 22 223 +22 + 17.96%

Compare crime rate by type for Broadland and South Cambridgeshire from 2020 to 2024

Use the list to compare crimes in Broadland and South Cambridgeshire.

Compare Property prices over time for Broadland and South Cambridgeshire

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £462,781.28 / £639,596.44 £299,897.95 / £407,915.63 £249,802.29 / £335,002.14 £161,576.54 / £227,406.69
2022 £438,713.10 / £626,014.35 £285,169.65 / £399,856.57 £237,987.15 / £331,042.12 £156,250.89 / £226,309.23
2021 £383,357.62 / £566,003.94 £249,634.03 / £363,214.62 £208,630.81 / £303,460.58 £141,623.40 / £214,431.97
2020 £351,011.09 / £523,628.81 £230,992.60 / £339,490.46 £192,628.00 / £284,354.87 £134,940.77 / £207,904.39
2019 £341,694.22 / £519,648.59 £224,908.31 / £336,309.01 £187,737.81 / £282,225.89 £135,782.88 / £211,703.58
2018 £335,411.86 / £527,662.04 £220,437.94 / £341,134.29 £184,523.08 / £287,358.23 £134,738.28 / £218,220.77
2017 £327,075.17 / £517,094.24 £214,556.75 / £333,489.67 £180,170.36 / £282,484.98 £134,411.26 / £218,979.63
2016 £308,554.98 / £489,860.70 £202,724.23 / £317,109.26 £171,769.32 / £269,291.90 £125,693.57 / £205,759.88
2015 £283,544.25 / £448,616.30 £186,688.59 / £290,814.40 £159,048.41 / £248,035.53 £116,151.64 / £189,583.25
2014 £260,063.60 / £398,099.85 £171,900.10 / £259,019.34 £147,003.60 / £222,025.41 £107,710.51 / £169,909.91
2013 £246,105.48 / £366,514.46 £163,111.25 / £237,174.99 £139,964.42 / £204,925.11 £102,729.09 / £157,690.01
2012 £240,474.12 / £354,522.05 £159,351.86 / £229,265.77 £136,629.00 / £198,600.19 £101,783.38 / £154,199.55
2011 £232,428.32 / £346,962.84 £153,327.46 / £222,112.41 £130,867.45 / £192,013.59 £99,350.51 / £151,306.07
2010 £238,176.50 / £340,071.31 £158,507.90 / £219,565.64 £135,833.77 / £190,146.21 £103,110.59 / £149,566.46
Number of Jobs (thousands)
41k vs 71k
Median Salary
£27,028 vs £35,367
Annual Percentage Change
9.1% vs 4.9%
Mean Salary
£31,596 vs £40,105

See how Broadland compares to other areas in East

Industry Broadland Count South Cambridgeshire Count Difference % Difference
Agriculture 345 485 -140 -33.73%
Production 355 610 -255 -52.85%
Construction 1,005 1,095 -90 -8.57%
Motor Trades 200 200 0 0%
Wholesale 195 335 -140 -52.83%
Retail 340 400 -60 -16.22%
Transport 180 200 -20 -10.53%
Accommodation Food 225 290 -65 -25.24%
Information Comms 250 860 -610 -109.91%
Finance Insurance 100 140 -40 -33.33%
Property 195 315 -120 -47.06%
Professional Scientific Technical 620 1,745 -1,125 -95.14%
Business Admin 335 675 -340 -67.33%
Public Admin Defence 60 75 -15 -22.22%
Education 70 150 -80 -72.73%
Health 155 320 -165 -69.47%
Arts Entertainment 285 425 -140 -39.44%