Compare Bracknell Forest against Gosport

See how crimes rates, house prices and annual salaries compare between Bracknell Forest and Gosport.

Population comparison

Population for Bracknell Forest
124,165
Population for Gosport
84,679
Difference
39,486
Percentage Difference
37.81%

People in employment comparison

# People Employed in Bracknell Forest
63,945 (78.9%)
# People Employed in Gosport
36,895 (74.2%)
Difference
63,945
Percentage Difference
53.65%

People inactive comparison

# People Inactive in Bracknell Forest
14,190 (17.5%)
# People Inactive in Gosport
10,755 (21.6%)
Difference
14,190
Percentage Difference
27.54%

Unemployment comparison

# People unemployed in Bracknell Forest
2,925 (3.6%)
# People unemployed in Gosport
2,045 (4.1%)
Difference
2,925
Percentage Difference
35.41%

Comparing crimes by type for Bracknell Forest and Gosport

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Bracknell Forest and Gosport compare when it comes to number of crimes by type.

Crime Type Crimes in Bracknell Forest Crimes in Gosport Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Burglary 0 0 0 N/A
Drugs 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for Bracknell Forest and Gosport from 2020 to 2024

Use the list to compare crimes in Bracknell Forest and Gosport.

Compare Property prices over time for Bracknell Forest and Gosport

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £766,758.57 / £499,590.62 £457,453.55 / £325,517.60 £345,928.68 / £251,283.81 £235,262.06 / £171,338.14
2022 £740,389.19 / £477,589.11 £441,621.10 / £311,244.83 £336,508.06 / £241,218.23 £226,582.65 / £164,811.36
2021 £654,932.55 / £428,159.55 £389,716.14 / £278,392.71 £301,432.81 / £216,530.22 £208,403.33 / £153,730.01
2020 £622,055.22 / £397,572.45 £372,940.90 / £260,191.79 £288,860.28 / £201,295.69 £205,599.89 / £148,178.32
2019 £612,191.85 / £392,179.52 £368,870.86 / £256,700.19 £284,769.46 / £198,662.40 £208,285.59 / £149,545.66
2018 £630,484.27 / £386,060.56 £379,417.88 / £252,763.42 £293,611.49 / £196,420.60 £217,736.64 / £149,803.87
2017 £627,971.37 / £370,636.88 £377,362.14 / £241,044.25 £292,813.22 / £188,342.37 £220,872.87 / £146,762.20
2016 £622,788.17 / £344,027.82 £375,187.93 / £224,478.29 £292,137.19 / £176,014.88 £216,161.66 / £134,596.97
2015 £547,311.34 / £313,098.07 £328,966.38 / £204,272.40 £257,010.86 / £160,570.86 £190,045.04 / £122,872.10
2014 £487,808.83 / £290,614.30 £293,803.41 / £190,023.35 £230,573.04 / £150,636.35 £170,961.08 / £115,382.73
2013 £437,800.39 / £271,828.71 £261,546.64 / £177,155.92 £205,693.69 / £140,533.98 £153,342.10 / £108,371.00
2012 £413,213.68 / £271,329.68 £247,122.32 / £176,757.68 £194,419.11 / £140,496.24 £146,948.15 / £109,653.78
2011 £411,739.84 / £266,644.42 £243,631.91 / £172,053.99 £191,135.26 / £136,658.46 £146,800.32 / £108,337.84
2010 £405,425.32 / £265,955.58 £243,187.39 / £172,923.19 £192,004.69 / £138,260.05 £148,703.66 / £110,427.63
Number of Jobs (thousands)
42k vs 35k
Median Salary
£33,640 vs £26,677
Annual Percentage Change
5.4% vs 0.8%
Mean Salary
£37,449 vs £30,104

See how Bracknell Forest compares to other areas in South East

Industry Bracknell Forest Count Gosport Count Difference % Difference
Agriculture 45 5 +40 + 160%
Production 180 160 +20 + 11.76%
Construction 800 390 +410 + 68.91%
Motor Trades 140 60 +80 + 80%
Wholesale 175 60 +115 + 97.87%
Retail 250 150 +100 + 50%
Transport 165 90 +75 + 58.82%
Accommodation Food 145 175 -30 -18.75%
Information Comms 615 95 +520 + 146.48%
Finance Insurance 105 20 +85 + 136%
Property 105 60 +45 + 54.55%
Professional Scientific Technical 830 225 +605 + 114.69%
Business Admin 490 145 +345 + 108.66%
Public Admin Defence 5 0 +5 + 200%
Education 100 30 +70 + 107.69%
Health 150 75 +75 + 66.67%
Arts Entertainment 265 160 +105 + 49.41%