Compare Arun against West Oxfordshire
See how crimes rates, house prices and annual salaries compare between Arun and West Oxfordshire.
Population comparison
- Population for Arun
- 161,123
- Population for West Oxfordshire
- 111,758
- Difference
- 49,365
- Percentage Difference
- 36.18%
People in employment comparison
- # People Employed in Arun
- 68,675 (74.1%)
- # People Employed in West Oxfordshire
- 55,390 (80.2%)
- Difference
- 68,675
- Percentage Difference
- 21.42%
People inactive comparison
- # People Inactive in Arun
- 20,455 (22.1%)
- # People Inactive in West Oxfordshire
- 11,840 (17.1%)
- Difference
- 20,455
- Percentage Difference
- 53.35%
Unemployment comparison
- # People unemployed in Arun
- 3,545 (3.8%)
- # People unemployed in West Oxfordshire
- 1,825 (2.6%)
- Difference
- 3,545
- Percentage Difference
- 64.06%
Comparing crimes by type for Arun and West Oxfordshire
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Arun and West Oxfordshire compare when it comes to number of crimes by type.
Crime Type | Crimes in Arun | Crimes in West Oxfordshire | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Arun and West Oxfordshire from 2020 to 2024
Use the list to compare crimes in Arun and West Oxfordshire.
Compare Property prices over time for Arun and West Oxfordshire
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £607,302.65 / £667,679.95 | £386,950.59 / £424,437.79 | £313,741.53 / £345,918.53 | £195,515.76 / £222,236.45 |
2022 | £586,495.66 / £622,150.81 | £373,522.14 / £397,871.02 | £305,009.95 / £327,662.31 | £191,774.03 / £211,734.66 |
2021 | £518,817.47 / £558,290.51 | £331,069.88 / £358,524.38 | £271,054.77 / £298,730.21 | £178,119.24 / £200,581.05 |
2020 | £462,903.86 / £526,760.87 | £298,444.13 / £342,110.31 | £243,254.06 / £285,541.47 | £165,209.09 / £198,460.87 |
2019 | £453,633.44 / £508,738.56 | £292,394.29 / £329,731.92 | £238,514.55 / £274,754.55 | £166,345.81 / £195,195.31 |
2018 | £455,639.36 / £520,519.16 | £294,010.93 / £337,914.66 | £240,372.63 / £282,015.52 | £169,988.65 / £202,858.49 |
2017 | £435,555.62 / £515,322.11 | £279,603.24 / £332,794.13 | £229,624.78 / £279,563.92 | £166,025.45 / £204,781.02 |
2016 | £414,550.18 / £490,740.24 | £267,043.69 / £317,456.37 | £220,378.72 / £267,590.35 | £156,118.20 / £192,748.54 |
2015 | £386,544.89 / £458,579.25 | £249,123.90 / £296,600.98 | £206,403.09 / £251,408.32 | £146,248.71 / £180,361.09 |
2014 | £355,291.66 / £417,100.22 | £230,025.49 / £270,834.06 | £191,623.85 / £230,244.86 | £136,135.45 / £165,789.07 |
2013 | £332,162.99 / £393,598.41 | £214,807.84 / £254,747.77 | £179,318.91 / £217,766.16 | £128,498.26 / £157,602.88 |
2012 | £322,550.95 / £380,079.87 | £208,347.82 / £245,999.04 | £173,976.92 / £210,146.53 | £126,832.96 / £154,249.18 |
2011 | £311,973.06 / £369,017.15 | £200,453.48 / £237,819.39 | £166,918.92 / £202,454.63 | £123,943.98 / £150,562.88 |
2010 | £321,849.58 / £367,338.74 | £208,347.83 / £239,538.65 | £174,156.50 / £204,568.79 | £130,560.07 / £151,775.66 |
- Number of Jobs (thousands)
- 49k vs 49k
- Median Salary
- £24,235 vs £0
- Annual Percentage Change
- 5.7% vs 0.0%
- Mean Salary
- £27,037 vs £32,201
See how Arun compares to other areas in South East
Industry | Arun Count | West Oxfordshire Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 125 | 390 | -265 | -102.91% |
Production | 410 | 305 | +105 | + 29.37% |
Construction | 1,025 | 860 | +165 | + 17.51% |
Motor Trades | 205 | 175 | +30 | + 15.79% |
Wholesale | 195 | 190 | +5 | + 2.6% |
Retail | 475 | 365 | +110 | + 26.19% |
Transport | 280 | 160 | +120 | + 54.55% |
Accommodation Food | 375 | 295 | +80 | + 23.88% |
Information Comms | 325 | 485 | -160 | -39.51% |
Finance Insurance | 85 | 90 | -5 | -5.71% |
Property | 200 | 230 | -30 | -13.95% |
Professional Scientific Technical | 770 | 1,070 | -300 | -32.61% |
Business Admin | 500 | 465 | +35 | + 7.25% |
Public Admin Defence | 30 | 45 | -15 | -40% |
Education | 85 | 115 | -30 | -30% |
Health | 245 | 185 | +60 | + 27.91% |
Arts Entertainment | 380 | 410 | -30 | -7.59% |