Compare Angus against North Ayrshire
See how crimes rates, house prices and annual salaries compare between Angus and North Ayrshire.
Comparing crimes by type for Angus and North Ayrshire
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Angus and North Ayrshire compare when it comes to number of crimes by type.
Crime Type | Crimes in Angus | Crimes in North Ayrshire | Difference | % Difference |
---|
Compare crime rate by type for Angus and North Ayrshire from 2020 to 2024
Use the list to compare crimes in Angus and North Ayrshire.
Compare Property prices over time for Angus and North Ayrshire
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £281,736.44 / £234,472.42 | £178,139.59 / £132,932.40 | £126,294.95 / £101,423.99 | £91,532.79 / £76,139.86 |
2022 | £280,900.09 / £233,750.26 | £178,131.93 / £133,578.88 | £127,189.47 / £102,674.19 | £92,801.64 / £77,575.11 |
2021 | £259,557.55 / £209,715.03 | £165,613.87 / £120,774.36 | £119,288.84 / £93,479.24 | £88,902.93 / £72,366.76 |
2020 | £240,230.91 / £191,794.46 | £155,232.31 / £111,655.48 | £111,530.94 / £86,067.95 | £85,105.25 / £68,261.03 |
2019 | £235,519.15 / £189,984.50 | £152,987.20 / £111,547.49 | £110,615.58 / £85,897.77 | £86,084.29 / £69,826.03 |
2018 | £232,477.30 / £184,717.05 | £150,229.08 / £107,596.07 | £108,604.61 / £82,975.46 | £85,671.36 / £68,358.24 |
2017 | £228,850.65 / £177,198.73 | £146,635.19 / £102,494.57 | £106,294.07 / £79,121.53 | £85,340.88 / £66,528.25 |
2016 | £225,436.87 / £173,423.17 | £145,484.01 / £100,554.09 | £106,075.50 / £78,202.71 | £83,629.37 / £64,599.24 |
2015 | £224,697.71 / £176,153.83 | £145,722.96 / £102,481.37 | £106,444.22 / £79,740.12 | £84,377.95 / £66,274.86 |
2014 | £215,525.72 / £169,175.38 | £139,520.24 / £98,572.16 | £102,546.18 / £76,775.07 | £81,320.41 / £64,081.04 |
2013 | £202,886.01 / £160,535.69 | £132,857.51 / £94,150.38 | £97,645.12 / £73,407.46 | £78,357.36 / £62,333.06 |
2012 | £203,047.00 / £159,861.35 | £132,545.31 / £93,640.99 | £97,629.47 / £73,154.15 | £79,458.68 / £63,035.25 |
2011 | £203,779.39 / £173,104.51 | £132,482.11 / £100,621.17 | £97,538.99 / £78,449.58 | £80,693.51 / £69,096.39 |
2010 | £207,624.40 / £178,732.29 | £135,424.76 / £104,553.89 | £100,365.91 / £82,261.58 | £83,489.85 / £72,545.80 |
- Number of Jobs (thousands)
- 37k vs 48k
- Median Salary
- £27,001 vs £28,267
- Annual Percentage Change
- 14.4% vs 7.0%
- Mean Salary
- £29,977 vs £30,485
See how Angus compares to other areas in Scotland
Industry | Angus Count | North Ayrshire Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 655 | 225 | +430 | + 97.73% |
Production | 280 | 240 | +40 | + 15.38% |
Construction | 520 | 450 | +70 | + 14.43% |
Motor Trades | 115 | 100 | +15 | + 13.95% |
Wholesale | 115 | 95 | +20 | + 19.05% |
Retail | 305 | 300 | +5 | + 1.65% |
Transport | 160 | 135 | +25 | + 16.95% |
Accommodation Food | 305 | 365 | -60 | -17.91% |
Information Comms | 65 | 95 | -30 | -37.5% |
Finance Insurance | 25 | 30 | -5 | -18.18% |
Property | 105 | 85 | +20 | + 21.05% |
Professional Scientific Technical | 565 | 340 | +225 | + 49.72% |
Business Admin | 235 | 235 | 0 | 0% |
Public Admin Defence | 0 | 0 | 0 | 0 |
Education | 40 | 40 | 0 | 0% |
Health | 130 | 100 | +30 | + 26.09% |
Arts Entertainment | 250 | 280 | -30 | -11.32% |