Compare Adur against Lewes
See how crimes rates, house prices and annual salaries compare between Adur and Lewes.
Population comparison
- Population for Adur
- 64,187
- Population for Lewes
- 103,525
- Difference
- -39,338
- Percentage Difference
- -46.91%
People in employment comparison
- # People Employed in Adur
- 28,295 (75.0%)
- # People Employed in Lewes
- 41,510 (73.1%)
- Difference
- 28,295
- Percentage Difference
- -37.86%
People inactive comparison
- # People Inactive in Adur
- 8,005 (21.2%)
- # People Inactive in Lewes
- 13,035 (23.0%)
- Difference
- 8,005
- Percentage Difference
- -47.81%
Unemployment comparison
- # People unemployed in Adur
- 1,415 (3.8%)
- # People unemployed in Lewes
- 2,215 (3.9%)
- Difference
- 1,415
- Percentage Difference
- -44.08%
Comparing crimes by type for Adur and Lewes
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Adur and Lewes compare when it comes to number of crimes by type.
Crime Type | Crimes in Adur | Crimes in Lewes | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Adur and Lewes from 2020 to 2025
Use the list to compare crimes in Adur and Lewes.
Compare Property prices over time for Adur and Lewes
Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £611,479.92 / £630,147.36 | £443,767.14 / £431,532.43 | £380,108.64 / £348,145.63 | £225,175.53 / £212,539.76 |
2022 | £597,056.46 / £618,411.43 | £433,223.23 / £422,141.72 | £371,463.25 / £342,799.99 | £221,832.39 / £209,705.47 |
2021 | £536,867.63 / £539,917.27 | £390,005.28 / £368,718.54 | £334,116.47 / £300,936.74 | £206,713.56 / £191,485.14 |
2020 | £489,326.74 / £488,353.58 | £358,283.28 / £336,449.68 | £305,435.66 / £274,556.45 | £194,891.02 / £179,550.52 |
2019 | £481,990.66 / £487,220.87 | £351,950.45 / £336,633.95 | £299,635.08 / £274,077.42 | £196,908.68 / £184,676.41 |
2018 | £483,555.95 / £484,910.07 | £352,676.62 / £334,265.06 | £301,310.31 / £273,047.11 | £200,397.49 / £186,428.55 |
2017 | £469,661.64 / £467,512.91 | £340,907.53 / £321,041.80 | £292,315.12 / £263,294.73 | £198,499.33 / £183,773.40 |
2016 | £446,857.88 / £453,587.65 | £325,731.49 / £312,706.08 | £280,528.75 / £257,037.34 | £187,160.81 / £175,964.66 |
2015 | £400,520.10 / £414,884.81 | £293,106.06 / £286,852.65 | £253,348.03 / £236,490.43 | £168,722.79 / £161,457.55 |
2014 | £363,488.01 / £388,314.23 | £267,647.24 / £269,846.08 | £232,384.52 / £223,229.11 | £155,117.13 / £152,800.44 |
2013 | £321,881.96 / £363,501.93 | £237,761.12 / £252,124.79 | £206,420.39 / £209,543.35 | £138,391.47 / £143,665.36 |
2012 | £314,053.46 / £350,148.91 | £232,166.49 / £242,688.45 | £201,092.28 / £201,811.31 | £137,083.35 / £140,331.62 |
2011 | £302,964.16 / £343,022.90 | £222,124.64 / £236,026.72 | £191,989.38 / £195,629.96 | £133,059.32 / £139,074.61 |
2010 | £305,162.36 / £334,961.22 | £224,718.55 / £232,527.43 | £194,883.91 / £193,009.92 | £136,057.97 / £138,157.93 |
- Number of Jobs (thousands)
- 22k vs 30k
- Median Salary
- £25,534 vs £27,451
- Annual Percentage Change
- 0.0% vs 1.1%
- Mean Salary
- £30,251 vs £38,056
See how Adur compares to other areas in South East
Industry | Adur Count | Lewes Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 20 | 195 | -175 | -162.79% |
Production | 190 | 310 | -120 | -48% |
Construction | 505 | 670 | -165 | -28.09% |
Motor Trades | 70 | 130 | -60 | -60% |
Wholesale | 95 | 130 | -35 | -31.11% |
Retail | 190 | 320 | -130 | -50.98% |
Transport | 85 | 110 | -25 | -25.64% |
Accommodation Food | 120 | 220 | -100 | -58.82% |
Information Comms | 165 | 335 | -170 | -68% |
Finance Insurance | 40 | 60 | -20 | -40% |
Property | 65 | 150 | -85 | -79.07% |
Professional Scientific Technical | 325 | 760 | -435 | -80.18% |
Business Admin | 190 | 345 | -155 | -57.94% |
Public Admin Defence | 0 | 15 | -15 | -200% |
Education | 50 | 90 | -40 | -57.14% |
Health | 95 | 160 | -65 | -50.98% |
Arts Entertainment | 165 | 350 | -185 | -71.84% |